
At the end of 2009, there were 19 banks, 3 savings banks and 3 foreign bank subsidiaries operating in Slovenia. Compared to the previous year, the number of credit institutions increased by 1 as the newly-founded KD Banka started operating on 2 March 2009. Banks remain the most important financial agent while the share of savings banks is negligible. Total assets of the banks in December 2009 stood at EUR 51.4 billion and total assets of savings banks at EUR 396.7 million. Thus, the banks' total assets represented approximately 147 % of GDP. Although the ratio between the Slovene banks' total assets and GDP keeps increasing, it is still considerably lower than the EU average, which reached 337% at the end of 2008. In 2009, the growth in total assets was 8%, which was 4.5 percentage points less than the year before. At the end of 2009, there were eight daughter banks, and three foreign bank subsidiaries operating in Slovenia. One bank was wholly-owned by domestic entities and in nine banks Slovenian entities were majority owners.
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Number of banks and subsidiaries of foreign banks | 20 | 22 | 22 | 24 | 21 | 22 |
| Number of savings bank | 2 | 3 | 3 | 3 | 3 | 3 |
| Total assets (in million EUR) | 23,691 | 29,287 | 33,868 | 42,343 | 47,498 | 51,427 |
| Loans to non-banking sector (in million EUR) | 12,810 | 16,149 | 20,414 | 28,302 | 33,313 | 33,744 |
| Obligations to non-banking sector (in million EUR) | 14,716 | 16,018 | 17,507 | 19,381 | 20,597 | 23,554 |
| Profit before tax (in million EUR) | 234.2 | 261.2 | 393.7 | 514.2 | 305.4 | 159.5 |
| Interest margin (in %) | 2.7 | 2.4 | 2.2 | 2.1 | 2.1 | 1.9 |
