
A form of saving that provides you with a safe investment and growth in your saved domestic and foreign-currency funds.
All those who have a larger amount at their disposal and wish to save in domestic or foreign currencies. The deposit is considered one of the safest investments. The return depends on the currency, deposited amount and maturity.
Euro and foreign-currency deposit enables saving in euros (EUR), Swiss francs (CHF), US dollars (USD), Australian dollars (AUD), Canadian dollars (CAD), British pounds (GBP) and Swedish Kröner (SEK).
Fixed-rate deposits
Short-term deposit
| Minimum amount | from 7 to 13 days, inclusive | from 14 to 30 days, inclusive |
|---|---|---|
| 250 EUR | 0,25% | 0,45% |
| Amount ranging (v EUR) | from 31 to 60 days, inclusive | from 61 to 90 days, inclusive | from 91 to 180 days, inclusive | from 181 to 270 days, inclusive | from 271 to 365 days, inclusive |
|---|---|---|---|---|---|
| from 250,00 to 4.999,99 | 0,55% | 0,60% | 1,65% | 2,30% | 2,40% |
| from 5.000,00 to 9.999,99 | 0,60% | 0,65% | 1,70% | 2,35% | 2,45% |
| from 10.000 to 24.999,99 | 0,65% | 0,70% | 1,75% | 2,40% | 2,50% |
| from 25.000,00 to 49.999,99 | 0,70% | 0,75% | 1,80% | 2,45% | 2,55% |
| from 50.000,00 to 99.999,99 | 0,75% | 0,80% | 1,85% | 2,50% | 2,60% |
| from 100.000,00 to 249.999,99 | 0,85% | 0,90% | 1,95% | 2,60% | 2,70% |
Long-term deposit
| Amount ranging (v EUR) | from 13 to 23 months, inclusive* | from 24 to 35 months, inclusive* | from 13 to 23 months, inclusive** | from 24 to 35 months, inclusive** |
|---|---|---|---|---|
| od 250,00 do 4.999,99 | 2,95% | 3,45% | 2,91% | 3,40% |
| od 5.000,00 do 9.999,99 | 3,00% | 3,50% | 2,96% | 3,45% |
| od 10.000,00 do 24.999,99 | 3,05% | 3,55% | 3,01% | 3,50% |
| od 25.000,00 do 49.999,99 | 3,10% | 3,60% | 3,06% | 3,55% |
| od 50.000,00 do 99.999,99 | 3,15% | 3,65% | 3,11% | 3,60% |
| od 100.000,00 do 249.999,99 | 3,25% | 3,75% | 3,21% | 3,70% |
| Amount ranging (v EUR) | from 36 to 47 months, inclusive* | from 48 to 60 months, inclusive* | from 36M to 47 months, inclusive* | from 48 to 60 months, inclusive** |
|---|---|---|---|---|
| from 250,00 to 4.999,99 | 3,55% | 3,80% | 3,49% | 3,74% |
| from 5.000,00 to 9.999,99 | 3,60% | 3,85% | 3,54% | 3,79% |
| from 10.000,00 to 24.999,99 | 3,65% | 3,90% | 3,59% | 3,84% |
| from 25.000,00 to 49.999,99 | 3,70% | 3,95% | 3,64% | 3,89% |
| from 50.000,00 to 99.999,99 | 3,75% | 4,00% | 3,69% | 3,94% |
| from 100.000,00 EUR to 249.999,99 | 3,85% | 4,10% | 3,79% | 4,04% |
*-interest rate apply to the annual payment of interest
**-interest rate applying to the monthly payment of interest
For deposits od EUR 250.000,00 or more, you are invited to visit a NLB Branch, where you can agree on an interest rate that suits you.
| Amount ranging (v EUR) | 31 days | 61 days | 91 days | 181 days | 271 days | 365 days |
|---|---|---|---|---|---|---|
| from 250,00 to 4.999,99 | 1M Euribor + 0,50% | 1M Euribor + 0,70% | 3M Euribor + 1,60% | 3M Euribor + 1,65% | 3M Euribor + 1,65% | 3M Euribor + 1,75% |
| from 5.000,00 to 9.999,99 | 1M Euribor + 0,55% | 1M Euribor + 0,75% | 3M Euribor + 1,65% | 3M Euribor + 1,70% | 3M Euribor + 1,70% | 3M Euribor + 1,80% |
| from 10.000,00 to 24.999,99 | 1M Euribor + 0,60% | 1M Euribor + 0,80% | 3M Euribor + 1,70% | 3M Euribor + 1,75% | 3M Euribor + 1,75% | 3M Euribor + 1,85% |
| from 25.000,00 to 49.999,99 | 1M Euribor + 0,65% | 1M Euribor + 0,85% | 3M Euribor + 1,75% | 3M Euribor + 1,80% | 3M Euribor + 1,80% | 3M Euribor + 1,90% |
| from 50.000,00 to 99.999,99 | 1M Euribor + 0,70% | 1M Euribor + 0,90% | 3M Euribor + 1,80% | 3M Euribor + 1,85% | 3M Euribor + 1,85% | 3M Euribor + 1,95% |
| from 100.000,00 to 249.999,99 | 1M Euribor + 0,80% | 1M Euribor + 1,00% | 3M Euribor + 1,90% | 3M Euribor + 1,95% | 3M Euribor + 1,95% | 3M Euribor + 2,05% |
Long term deposit
| Amount ranging (v EUR) | from 13 to 23 months, inclusive | from 24 to 35 months, inclusive | from 36 to 47 months, inclusive | from 48 to 60 months, inclusive |
|---|---|---|---|---|
| from 250,00 to 4.999,99 | 3M Euribor + 1,80% | 3M Euribor + 1,85% | 3M Euribor + 1,90% | 3M Euribor + 1,95% |
| from 5.000,00 to 9.999,99 | 3M Euribor + 1,85% | 3M Euribor + 1,90% | 3M Euribor + 1,95% | 3M Euribor + 2,00% |
| from 10.000,00 to 24.999,99 | 3M Euribor + 1,90% | 3M Euribor + 1,95% | 3M Euribor + 2,00% | 3M Euribor + 2,05% |
| from 25.000,00 to 49.999,99 | 3M Euribor + 1,95% | 3M Euribor + 2,00% | 3M Euribor + 2,05% | 3M Euribor + 2,10% |
| from 50.000,00 to 99.999,99 | 3M Euribor + 2,00% | 3M Euribor + 2,05% | 3M Euribor + 2,10% | 3M Euribor + 2,15% |
| from 100.000,00 to 249.999,99 | 3M Euribor + 2,10% | 3M Euribor + 2,15% | 3M Euribor + 2,20% | 3M Euribor + 2,25% |
For deposits od EUR 250.000,00 or more, you are invited to visit a NLB Branch, where you can agree on an interest rate that suits you.
Fixed-rate deposits
Short-term deposit
| Minimum amount | from 31 to 60 days, inclusive | from 61 to 90 days, inclusive | from 91 to 180 days, inclusive | from 181 to 270 days, inclusive | from 271 to 365 days, inclusive |
|---|---|---|---|---|---|
| 400 USD | 0,30% | 0,35% | 0,45% | 0,85% | 1,00% |
| 400 CHF | 0,05% | 0,15% | 0,20% | 0,30% | 0,35% |
| 200 GBP | 0,45% | 0,45% | 0,60% | 0,85% | 1,10% |
| 400 AUD | 2,95% | 3,05% | 3,15% | 3,20% | 3,30% |
| 400 CAD | 1,00% | 1,10% | 1,20% | 1,45% | 1,70% |
| 2.500 SEK | 1,15% | 1,30% | 1,45% | 1,80% | 1,95% |
Long-term deposit
| Minimum amount | from 13 to 23 months, inclusive* | from 24 to 35 months, inclusive* | from 13 to 23 months, inclusive** | from 24 to 35 months, inclusive** |
|---|---|---|---|---|
| 400 USD | 1,15% | 1,20% | 1,15% | 1,20% |
| 400 CHF | 0,45% | 0,55% | 0,45% | 0,55% |
| 200 GBP | 1,30% | 1,35% | 1,30% | 1,35% |
| 400 AUD | 3,40% | 3,40% | 3,35% | 3,35% |
| 400 CAD | 1,85% | 1,95% | 1,85% | 1,95% |
| 2.500 SEK | 2,05% | 2,05% | 2,05% | 2,05% |
| Minimum amount | from 36 to 47 months, inclusive* | from 48 to 60 months, inclusive* | from 36 to 47 months, inclusive** | from 48 to 60 months, inclusive** |
|---|---|---|---|---|
| 400 USD | 1,30% | 1,55% | 1,30% | 1,55% |
| 400 CHF | 0,65% | 0,70% | 0,65% | 0,70% |
| 200 GBP | 1,35% | 1,45% | 1,35% | 1,45% |
| 400 AUD | 3,45% | 3,65% | 3,40% | 3,60% |
| 400 CAD | 2,00% | 2,10% | 2,00% | 2,10% |
| 2.500 SEK | 2,10% | 2,15% | 2,10% | 2,15% |
* - interest rate apply to the annual payment of intrest
** - interest rate applying to the monthly payment of interest
Interest on long-term fixed-rate deposits can be paid monthly and not only upon maturity.
Personal identification card or passport, open account or savings book, tax number.
The Agreement on Term Euro or foreign-currency deposits may be concluded at any NLB branch or via Teledom.