NLB Exchange Rates for Individuals
Exchange Rates effective since 05.12.2024 at 06:57
Country | Currency | Buying | Selling |
---|---|---|---|
USA | USD | 1.07660 | 1.02860 |
United Kingdom | GBP | 0.84600 | 0.81000 |
Switzerland | CHF | 0.95010 | 0.91010 |
Hungary | HUF | 425.45500 | 401.45500 |
Serbia | RSD | 122.16300 | 111.76300 |
Bosnia and Hercegovina | BAM | 2.01000 | 1.90000 |
Republic of Macedonia | MKD | 65.10000 | 57.70000 |
Czech Republic | CZK | 25.80170 | 24.54170 |
Poland * | PLN | 4.35370 | 4.20570 |
Bulgaria * | BGN | 1.97900 | 1.92500 |
Norway * | NOK | 11.78940 | 11.44940 |
Sweden * | SEK | 11.65000 | 11.33000 |
Denmark * | DKK | 7.57010 | 7.34610 |
Australia | AUD | 1.67050 | 1.60050 |
Canada | CAD | 1.51310 | 1.44910 |
Japan | JPY | 161.66000 | 154.46000 |
* Posebnost ponudbe: velja samo za negotovinsko poslovanje za komitente z osebnim računom pri NLB. Nakup in prodaja gotovine ni možna.